- Set/Sets
- 1
- Set/Sets
- 1 USD ($)
- 100000.00 - 200000.00 USD ($)
- 32300*4620*1750 Millimeter (mm)
- 2800 Millimeter (mm)
- 100 m/m
- 2020 Years
- Tubular knitting fabric cotton or blend
- 220/380 Volt (v)
- woven.knitting .wool
- 20000 Kilograms (kg)
- Hot air stenter
Hot Air Stenter
Stenter(we have stenter both can work for weaving and knitting fabrics).
Machine Usage:
GHLD2800 hot air stenter is mainly used for the cotton, polyester, wool, hemp of setting process for the open width fabrics, after worked by the machine, you can get stable size of the fabrics.
Technical flow:
open width fabrics infeed -- infra red expanding and centering -- padder -- zidond lower overfeeding -- screw expanding -- machincial weft straigtner -- upper overfeeding -- edge spreader -- infra-red inspector -- pin on -- heat setting -- coolant -- pin off -- exit -- plaiter or rolling.
Mainly technical parameters:
Machine working pattern: | chains circulation horizontal rotary |
Heat setting pattern: | hot air circulation |
Chains pattern: | pitch 60mm, stainless steel chains. Rail pattern stainless steel rail, graphite strip, non oil lubrication |
Machine standard power: | 380V ±5% 50Hz3PH |
Control power: | 220V, 24V |
Applicable steam specification: | 3-6Kg/cm²saturated steam |
Steam comsumption | 00 150kg/hour |
Applicable compressed air specification | 0.3-0.6Mpa compressed airwithout moisture |
Maximum temperature of the heating chamber | 220 |
Applicable heat sourch | A. Circulation thermal oil B. 2Kpa-3.5Kpa natural gas |
Circulation oil consumption | 80000-140000Kcal/ H chamber 0.33-0.6GJ |
Natural gas consumption | 8-15m³/H chamber(about6.5-12KG |
Main chain driven pattern | right and left chains drive seperately |
Working width control pattern | working width of each chamber adjust seperately |
Air delivery pattern of the heating chamber | upper blower chamber and lower blower chamber control air volume seperately. |
Pin plate maximum working width | 2000mm-3000mm |
Heating chamber width | 000mm/chamber |
Machincial speed | 5 - 80m/min |
Power of some parts | Padder: 12.5kw Gluming, cutting, sucking device 6.74 KW(optional) Pneumatic edge spreader 3KW Driven device 45 KW Each chamber power: 15.75kw Machine dimension Max L=18000+3000mm/chamber*Nchamber W=2700+working width H=3000 |
Machine weight | about 12tons+4.5ton/chamberxN chamber |
Machine colour | jewelry blue + Crystal White |
Insulated pannel thickness | 150mm |
- Tianjin qingdao
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Delivery Point (DP)
- 3 Per Month
- 3 Months
- If order is confirmed we will reimburse the sample cost
- Stander packing way
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- CE ISO 9001
Juxian Road, Lingxian District, Dezhou, Shandong, 253000, China
Phone :+8615165964868